NAV/Unit | Veripath Farmland Fund (R) LP | Veripath Farmland Fund (UR) LP | ||||
---|---|---|---|---|---|---|
Series W | Series P | Series A | Series W | Series P | Series A | |
FY 2019 | 1.0362 | - | - | - | - | - |
Q1 2020 | 1.0473 | - | - | - | - | - |
Q2 2020 | 1.0538 | 1.0538 | - | - | - | - |
Q3 2020 | 1.0800 | 1.0800 | 1.0800 | 1.0538 | 1.0538 | 1.0538 |
Q4 2020 | 1.0997 | 1.0997 | 1.0997 | 1.0657 | 1.0551 | 1.0551 |
Q1 2021 |