Veripath produces an index of annual Canadian farmland price appreciation (excluding rental income impacts) based on a raw acre weighted portfolio construction methodology by province.
Years | Change in Farmland Value | Chart |
---|---|---|
1990 | 4.63% | Chart by Visualizer |
1991 | -2.56% | |
1992 | -2.05% | |
1993 | 1.34% | |
1994 | 6.93% | |
1995 | 10.48% | |
1996 | 6.64% | |
1997 | 8.31% | |
1998 | 4.32% | |
1999 | 2.55% | |
2000 | 2.34% | |
2001 | 1.82% | |
2002 | 5.16% | |
2003 | 5.72% | |
2004 | 5.32% | |
2005 | 5.55% | |
2006 | 5.47% | |
2007 | 7.00% | |
2008 | 12.86% | |
2009 | 8.00% | |
2010 | 6.67% | |
2011 | 8.60% | |
2012 | 11.06% | |
2013 | 16.57% | |
2014 | 11.91% | |
2015 | 8.92% | |
2016 | 6.81% | |
2017 | 8.03% | |
2018 | 6.07% | |
2019 | 5.36% | |
2020 | 5.54% | |
2021 | 6.87% |
Chart represents return to $100,000 investment made at outset (excluding any cashflow from rents).